Item stats clamp
Saddles
| Item Name | Max Amor |
|---|---|
| Allosaurus Saddle | 186,0 |
| Ankylo Saddle | 186,0 |
| Araneo Saddle | 186,0 |
| Argentavis Saddle | 186,0 |
| Arthropluera Saddle | 186,0 |
| Astrocetus Tek Saddle | 186,0 |
| Astrodelphis Starwing Saddle | 52,2 |
| Baryonyx Saddle | 186,0 |
| Basilisk Saddle | 186,0 |
| Basilosaurus Saddle | 186,0 |
| Beelzebufo Saddle | 186,0 |
| Bronto Platform Saddle | 105,5 |
| Bronto Saddle | 84,4 |
| Carbonemys Saddle | 84,4 |
| Carno Saddle | 186,0 |
| Castoroides Saddle | 186,0 |
| Chalicotherium Saddle | 186,0 |
| Daeodon Saddle | 186,0 |
| Deinonychus Saddle | 186,0 |
| Diplodocus Saddle | 148,8 |
| Dire Bear Saddle | 186,0 |
| Doedicurus Saddle | 105,5 |
| Dunkleosteus Saddle | 186,0 |
| Equus Saddle | 186,0 |
| Gallimimus Saddle | 186,0 |
| Gasbags Saddle | 186,0 |
| Giganotosaurus Saddle | 186,0 |
| Hyaenodon Meatpack | 186,0 |
| Ichthyosaurus Saddle | 186,0 |
| Iguanodon Saddle | 186,0 |
| Kaprosuchus Saddle | 186,0 |
| Karkinos Saddle | 186,0 |
| Lymantria Saddle | 186,0 |
| Maewing Saddle | 186,0 |
| Magmasaur Saddle | 186,0 |
| Mammoth Saddle | 186,0 |
| Managarmr Saddle | 186,0 |
| Manta Saddle | 186,0 |
| Mantis Saddle | 186,0 |
| Megachelon Saddle | 148,8 |
| Megalania Saddle | 186,0 |
| Megaloceros Saddle | 186,0 |
| Megalodon Saddle | 186,0 |
| Megalodon Tek Saddle | 186,0 |
| Megalosaurus Saddle | 186,0 |
| Megatherium Saddle | 186,0 |
| Morellatops Saddle | 186,0 |
| Mosasaur Platform Saddle | 186,0 |
| Mosasaur Saddle | 186,0 |
| Mosasaur Tek Saddle | 186,0 |
| Pachy Saddle | 186,0 |
| Pachyrhinosaurus Saddle | 148,8 |
| Paracer Platform Saddle | 148,8 |
| Paracer Saddle | 148,8 |
| Parasaur Saddle | 186,0 |
| Pelagornis Saddle | 186,0 |
| Phiomia Saddle | 186,0 |
| Plesiosaur Platform Saddle | 186,0 |
| Plesiosaur Saddle | 186,0 |
| Procoptodon Saddle | 186,0 |
| Pteranodon Saddle | 186,0 |
| Pulmonoscorpius Saddle | 186,0 |
| Quetz Platform Saddle | 105,5 |
| Quetz Saddle | 105,5 |
| Raptor Saddle | 186,0 |
| Ravager Saddle | 186,0 |
| Rex Saddle | 186,0 |
| Rex Tek Saddle | 186,0 |
| Rock Drake Saddle | 186,0 |
| Rock Drake Tek Saddle | 186,0 |
| Rock Golem Saddle | 105,5 |
| Roll Rat Saddle | 186,0 |
| Sabertooth Saddle | 186,0 |
| Sarco Saddle | 186,0 |
| Snow Owl Saddle | 186,0 |
| Spino Saddle | 186,0 |
| Stego Saddle | 186,0 |
| Tapejara Saddle | 186,0 |
| Tapejara Tek Saddle | 186,0 |
| Terror Bird Saddle | 186,0 |
| Therizinosaurus Saddle | 186,0 |
| Thorny Dragon Saddle | 186,0 |
| Thylacoleo Saddle | 186,0 |
| Titanosaur Platform Saddle | 1,0 |
| Trike Saddle | 148,8 |
| Tropeognauthus Saddle | 25 / 500% DMG |
| Tusoteuthis Saddle | 186,0 |
| Velonasaur Saddle | 186,0 |
| Woolly Rhino Saddle | 186,0 |
| Yutyrannus Saddle | 186,0 |
Tools
| Item Name | Max Damage | Max Durability |
|---|---|---|
| Camera | --- | 362,0 |
| Chainsaw | 422,0% | 724,0 |
| Fishing Rod | 500% | 905 |
| Metal Hatchet | 422,0% | 362,0 |
| Metal Pick | 422,0% | 362,0 |
| Metal Sickle | 422,0% | 362,0 |
| Mining Drill | 196,6% | 6335,0 |
| Stone Hatchet | 422,0% | 362,0 |
| Stone Pick | 422,0% | 362,0 |
| Torch | 422,0% | 362,0 |
| Whip | 422,0% | 362,0 |
Body Armor
| Item Name | Max Armor | Max Durability |
|---|---|---|
| Chitin Helmet | 372,0 | 452,0 |
| Chitin Chestpiece | 372,0 | 452,0 |
| Chitin Gauntlets | 372,0 | 452,0 |
| Chitin Leggings | 372,0 | 452,0 |
| Chitin Boots | 372,0 | 452,0 |
| Cloth Cap | 74,4 | 226,0 |
| Cloth Shirt | 74,4 | 226,0 |
| Cloth Gloves | 74,4 | 226,0 |
| Cloth Pants | 74,4 | 226,0 |
| Cloth Boots | 74,4 | 226,0 |
| Desert Cloth Cap | 297,6 | 407,0 |
| Desert Cloth Shirt | 297,6 | 407,0 |
| Desert Cloth Gloves | 297,6 | 407,0 |
| Desert Cloth Pants | 297,6 | 407,0 |
| Desert Cloth Boots | 297,6 | 407,0 |
| Flak Helmet | 744,0 | 1086,0 |
| Flak Chestpiece | 744,0 | 1086,0 |
| Flak Gauntlets | 744,0 | 1086,0 |
| Flak Leggings | 744,0 | 1086,0 |
| Flak Boots | 744,0 | 1086,0 |
| Fur Cap | 297,6 | 1086,0 |
| Fur Chestpiece | 297,6 | 1086,0 |
| Fur Gauntlets | 297,6 | 1086,0 |
| Fur Leggings | 297,6 | 1086,0 |
| Fur Boots | 297,6 | 1086,0 |
| Gas Mask | 0 | 452 |
| Ghillie Mask | 238,1 | 407,0 |
| Ghillie Chestpiece | 238,1 | 407,0 |
| Ghillie Gauntlets | 238,1 | 407,0 |
| Ghillie Leggings | 238,1 | 407,0 |
| Ghillie Boots | 238,1 | 407,0 |
| Hazard Suit Hat | 483,6 | 773,0 |
| Hazard Suit Shirt | 483,6 | 773,0 |
| Hazard Suit Gloves | 483,6 | 773,0 |
| Hazard Suit Pants | 483,6 | 773,0 |
| Hazard Suit Boots | 483,6 | 773,0 |
| Hide Cap | 148,8 | 407,0 |
| Hide Shirt | 148,8 | 407,0 |
| Hide Gloves | 148,8 | 407,0 |
| Hide Pants | 148,8 | 407,0 |
| Hide Boots | 148,8 | 407,0 |
| M.D.S.M. | 84,4 | 5000 |
| M.O.M.I. | 186 | --- |
| Scuba Flippers | --- | 407,0 |
| Scuba Leggings | 37,2 | 452,0 |
| Scuba Mask | --- | 407,0 |
| Scuba Tank | --- | 407,0 |
| Riot Helmet | 855,6 | 1086,0 |
| Riot Chestpiece | 855,6 | 1086,0 |
| Riot Gauntlets | 855,6 | 1086,0 |
| Riot Leggings | 855,6 | 1086,0 |
| Riot Boots | 855,6 | 1086,0 |
| Wooden Shield | --- | 3167,0 |
| Metal Shield | --- | 11312,0 |
| Riot Shield | --- | 20815,0 |
| Night Vision Goggles | --- | 407,0 |
| Tek Helmet | 1049,4 | 1628,0 |
| Tek Chestpiece | 1049,4 | 1628,0 |
| Tek Gauntlets | 1049,4 | 1628,0 |
| Tek Leggings | 1049,4 | 1628,0 |
| Tek Boots | 1049,4 | 1628,0 |
| Tek Shoulder Cannon | 7,4 | 905 |
| Tek Shield | 7,4 | 20815 |
| Miner Helmet | 554,9 | 1086,0 |
Weapons
| Item Name | Max Damage | Max Durability |
|---|---|---|
| Assault Rifle | 422,0% | 362,0 |
| Bow | 422,0% | 452,0 |
| Climbing Pick | 422,0% | 588,0 |
| Compound Bow | 422,0% | 497,0 |
| Crossbow | 422,0% | 905,0 |
| Electric Prod | 422,0% | 1,0 |
| Fabricated Pistol | 422,0% | 1900,0 |
| Fabricated Sniper Rifle | 422,0% | 633,0 |
| Flamethrower | 422,0% | 362,0 |
| Harpoon Launcher | 422,0% | 905,0 |
| Lance | 422,0% | 362,0 |
| Longneck Rifle | 422,0% | 633,0 |
| Minigun | 422% | 1810 |
| Pike | 422,0% | 362,0 |
| Pump-Action Shotgun | 422,0% | 2715,0 |
| Scout Remote | 422,0% | --- |
| Shotgun | 422,0% | 2715,0 |
| Simple Pistol | 422,0% | 543,0 |
| Slingshot | 422,0% | 362,0 |
| Sword | 422,0% | 633,0 |
| Tek Bow | 422% | 497 |
| Tek Claws | 196,6% | 1267 |
| Tek Phase Pistol | 196,6% | 774,0 |
| Tek Railgun | 196,6% | 724,0 |
| Tek Rifle | 196,6% | 724,0 |
| Tek Sword | 196,6% | 1267,0 |
| Wooden Club | 261,0% | 633,0 |