Resources
Item | Stack | Weight Red. | Stack weight |
Absorbent Substrate | 2500 | 40 % | 375 |
Achatina Paste | 2500 | 0 % | 25 |
Ammonite Bile | 2500 | 0 % | 500 |
Angler Gel | 2500 | 0 % | 25 |
Bio Toxin | 500 | 0 % | 50 |
Black Pearl | 2500 | 50 % | 2500 |
Blue Gem | 2500 | 60 % | 500 |
Blue Sap | 2500 | 60 % | 500 |
Cactus Sap | 2500 | 0 % | 250 |
Cementing Paste | 2500 | 60 % | 10 |
Charcoal | 2500 | 20 % | 500 |
Chitin | 2500 | 60 % | 10 |
Clay | 2500 | 20 % | 100 |
Condensed Gas | 2500 | 50 % | 1250 |
Corrupted Nodule | 500 | 20 % | 100 |
Crystal | 2500 | 40 % | 1500 |
Deathworm Horn | 50 | 0 % | 400 |
Electronics | 2500 | 0 % | 25 |
Element | 500 | 0 % | 5 |
Element Dust | 2500 | 0 % | 125 |
Element Dust From Shards | 2500 | 0 % | 250 |
Element Ore | 2500 | 40 % | 750 |
Element Shard | 2000 | 0 % | 100 |
Fiber | 2500 | 0 % | 25 |
Flint | 2500 | 0 % | 125 |
Fragmented Green Gem | 2500 | 60 % | 500 |
Fungal Wood | 2500 | 40 % | 750 |
Fungal Wood (Ext) | 2500 | 80 % | 250 |
Gas | 2500 | 0 % | 250 |
Gasoline | 2500 | 0 % | 250 |
Green Gem | 2500 | 60 % | 500 |
Gunpowder | 2500 | 0 % | 250 |
Hair | 2500 | 0 % | 125 |
Hide | 2500 | 0 % | 25 |
Keratin | 2500 | 0 % | 25 |
Leech Blood | 1000 | 0 % | 200 |
Metal | 2500 | 40 % | 1500 |
Metal Ingot | 2500 | 60 % | 1000 |
Mutagel | 2500 | 0 % | 250 |
Obsidian | 2500 | 40 % | 1500 |
Oil | 2500 | 0 % | 500 |
Oil (Tuso) | 1000 | 0 % | 200 |
Organic Polymer | 500 | 40 % | 75 |
Pelt | 2500 | 50 % | 625 |
Polymer | 2500 | 60 % | 250 |
Preserving Salt | 50 | 0 % | 5 |
Primal Crystal | 5 | 0 % | 5 |
Propellant | 2500 | 60 % | 500 |
Raw Salt | 2500 | 40 % | 150 |
Red Gem | 2500 | 60 % | 500 |
Red Sap | 2500 | 40 % | 750 |
Resin | 1000 | 0 % | 1000 |
Sand | 2500 | 40 % | 750 |
Sap | 2500 | 40 % | 750 |
Scrap Metal | 2500 | 40 % | 1500 |
Scrap Metal Ingot | 2500 | 60 % | 1000 |
Shell Fragment | 2500 | 0 % | 25 |
Silica Pearls | 2500 | 0 % | 50 |
Silicate | 2500 | 0 % | 50 |
Silk | 2500 | 0 % | 25 |
Sparkpowder | 2500 | 60 % | 100 |
Stone | 2500 | 40 % | 750 |
Sulfur | 2500 | 40 % | 75 |
Thatch | 2500 | 40 % | 30 |
Unstable Element | 1 | 0 % | 0,05 |
Unstable Shard | 1 | 0 % | 0,05 |
Wood | 2500 | 40 % | 750 |
Wool | 2500 | 50 % | 1250 |
Woolly Rhino Horn | 50 | 0 % | 400 |
Seeds
Item | Stack | Weight Red. | Stack weight |
Amarberry Seed | 5000 | 0 % | 50 |
Azulberry Seed | 5000 | 0 % | 50 |
Citronal Seed | 5000 | 0 % | 200 |
Longrass Seed | 5000 | 0 % | 200 |
Mejoberry Seed | 5000 | 0 % | 50 |
Narcoberry Seed | 5000 | 0 % | 50 |
Plan Species X Seed | 5000 | 0 % | 50 |
Plant Species Y Seed | 5000 | 0 % | 50 |
Plant Species Z Seed | 5000 | 0 % | 50 |
Rockarrot Seed | 5000 | 0 % | 200 |
Savoroot Seed | 5000 | 0 % | 200 |
Stimberry Seed | 5000 | 0 % | 50 |
Tintoberry Seed | 5000 | 0 % | 50 |
Eggs
Item | Stack | Weight Red. | Stack weight |
Allo Egg | 250 | 0 % | 3000 |
Ankylo Egg | 250 | 0 % | 1250 |
Araneo Egg | 250 | 0 % | 2250 |
Archaeopteryx Egg | 250 | 0 % | 750 |
Argent Egg | 250 | 0 % | 3000 |
Arthro Egg | 250 | 0 % | 4000 |
Baryonyx Egg | 250 | 0 % | 1750 |
Basilisk Egg | 250 | 0 % | 5000 |
Bloodstalker Egg | 250 | 0 % | 2000 |
Bronto Egg | 250 | 0 % | 5000 |
Carbonemys Egg | 250 | 0 % | 750 |
Carno Egg | 250 | 0 % | 3000 |
Compy Egg | 250 | 0 % | 750 |
Dilo Egg | 250 | 0 % | 750 |
Dimetrodon Egg | 250 | 0 % | 3750 |
Dimorph Egg | 250 | 0 % | 1250 |
Diplo Egg | 250 | 0 % | 3750 |
Dodo Egg | 250 | 0 % | 750 |
Galli Egg | 250 | 0 % | 1250 |
Giga Egg | 250 | 0 % | 10000 |
Hesperonis Egg | 250 | 0 % | 750 |
Hesperonis Golden Egg | 250 | 0 % | 1500 |
Ichthyornis Egg | 250 | 0 % | 1750 |
Iguanodon Egg | 250 | 0 % | 1250 |
Kairuku Egg | 250 | 0 % | 750 |
Kaprosuchus Egg | 250 | 0 % | 1750 |
Kentro Egg | 250 | 0 % | 1625 |
LanternBird Egg | 250 | 0 % | 750 |
LanternLizard Egg | 250 | 0 % | 750 |
Lymantria Egg | 250 | 0 % | 1250 |
Lystro Egg | 250 | 0 % | 750 |
Mantis Egg | 250 | 0 % | 2250 |
Megachelon Egg | 250 | 0 % | 12500 |
Megalania Egg | 250 | 0 % | 1750 |
Megalosaurus Egg | 250 | 0 % | 3000 |
MicroRaptor Egg | 250 | 0 % | 750 |
Morellatops Egg | 250 | 0 % | 2250 |
Moschops Egg | 250 | 0 % | 1250 |
Oviraptor Egg | 250 | 0 % | 750 |
Pachy Egg | 250 | 0 % | 1750 |
Pachyrhino Egg | 250 | 0 % | 2250 |
Parasaur Egg | 250 | 0 % | 1250 |
Pegomastax Egg | 250 | 0 % | 750 |
Pela Egg | 250 | 0 % | 1750 |
Ptero Egg | 250 | 0 % | 1750 |
Quetz Egg | 250 | 0 % | 3000 |
Raptor Egg | 250 | 0 % | 1750 |
Rex Egg | 250 | 0 % | 3750 |
Sarco Egg | 250 | 0 % | 3750 |
Scorpion Egg | 250 | 0 % | 2250 |
Snow Owl Egg | 250 | 0 % | 3000 |
Spino Egg | 250 | 0 % | 3000 |
Stego Egg | 250 | 0 % | 3000 |
Tapejara Egg | 250 | 0 % | 1750 |
Tek Parasaur Egg | 250 | 0 % | 1250 |
Tek Quetz Egg | 250 | 0 % | 3000 |
Tek Raptor Egg | 250 | 0 % | 1750 |
Tek Rex Egg | 250 | 0 % | 3750 |
Tek Stego Egg | 250 | 0 % | 3000 |
Tek Trike Egg | 250 | 0 % | 2250 |
Terrorbird Egg | 250 | 0 % | 1750 |
Therizino Egg | 250 | 0 % | 3000 |
Thorny Dragon Egg | 250 | 0 % | 2250 |
Titanoboa Egg | 250 | 0 % | 5000 |
Trike Egg | 250 | 0 % | 2250 |
Troodon Egg | 250 | 0 % | 750 |
Tropeognathus Egg | 250 | 0 % | 1750 |
Velona Egg | 250 | 0 % | 750 |
Vulture Egg | 250 | 0 % | 1250 |
Yuty Egg | 250 | 0 % | 3750 |
Consumables
Item | Stack | Weight Red. | Stack weight |
Amarberry | 1000 | 80 % | 20 |
Azulberry | 1000 | 80 % | 20 |
Mejoberry | 1000 | 80 % | 20 |
Narcoberry | 1000 | 80 % | 20 |
Stimberry | 1000 | 80 % | 20 |
Tintoberry | 1000 | 80 % | 20 |
Aggeravic Mushroom | 1000 | 80 % | 20 |
Aquatic Mushroom | 1000 | 80 % | 20 |
Ascerbic Mushroom | 1000 | 80 % | 20 |
Auric Mushroom | 1000 | 80 % | 20 |
Citronal | 500 | 80 % | 10 |
Longrass | 500 | 80 % | 10 |
Rockarrot | 500 | 80 % | 10 |
Savoroot | 500 | 80 % | 10 |
Battle Tartare | 100 | 0 % | 10 |
Blood Pack | 200 | 0 % | 10 |
Broth of Enlightment | 100 | 0 % | 10 |
Bug Repellant | 200 | 0 % | 20 |
Cactus Broth | 100 | 0 % | 10 |
Calien Soup | 100 | 0 % | 10 |
Enduro Stew | 100 | 0 % | 10 |
Energy Brew | 100 | 0 % | 10 |
Focal Chili | 100 | 0 % | 10 |
Fria Curry | 100 | 0 % | 10 |
Lazarus Chowder | 100 | 0 % | 10 |
Medical Brew | 100 | 0 % | 10 |
Mindwipe Tonic | 100 | 0 % | 10 |
Mushroom Brew | 100 | 0 % | 10 |
Shadow Steak | 100 | 0 % | 10 |
Sweet Veggie Cake | 10 | 0 % | 60 |
Beer Jar | 100 | 0 % | 600 |
Beer Liquid | 500 | 0 % | 10 |
Cooked Fish Meat | 500 | 50 % | 25 |
Cooked Lamb Chop | 500 | 50 % | 25 |
Cooked Meat | 500 | 50 % | 25 |
Cooked Meat Jerky | 500 | 50 % | 25 |
Cooked Prime Fish Meat | 500 | 50 % | 25 |
Cooked Prime Meat | 500 | 50 % | 25 |
Cooked Prime Meat Jerky | 500 | 50 % | 25 |
Raw Fish Meat | 500 | 50 % | 25 |
Raw Meat | 500 | 50 % | 25 |
Raw Mutton | 5 | 0 % | 0,5 |
Raw Prime Fish Meat | 5 | 0 % | 0,5 |
Raw Prime Meat | 5 | 0 % | 0,5 |
Spoiled Meat | 2500 | 50 % | 125 |
Ambergris | 5 | 0 % | 25 |
Basic Kibble | 500 | 0 % | 50 |
Exceptional Kibble | 500 | 0 % | 50 |
Extraordinary Kibble | 500 | 0 % | 50 |
Regular Kibble | 500 | 0 % | 50 |
Simple Kibble | 500 | 0 % | 50 |
Superior Kibble | 500 | 0 % | 50 |
Wyvern Milk | 5 | 0 % | 0,5 |
Giant Bee Honey | 20 | 0 % | 1 |
Narcotic | 2500 | 0 % | 250 |
Rare Flower | 2500 | 40 % | 225 |
Rare Mushroom | 2500 | 40 % | 300 |
Re-Fertilizer | 100 | 0 % | 30 |
Stimulant | 2500 | 0 % | 250 |
Ammo
Item | Stack | Weight Red. | Stack weight |
Advanced Bullet | 200 | 0 % | 20 |
Advanced Rifle Bullet | 200 | 0 % | 20 |
Advanced Sniper Bullet | 200 | 0 % | 40 |
C4 Charge | 200 | 0 % | 20 |
Cannon Ball | 5 | 0 % | 100 |
Cannon Shell | 5 | 0 % | 75 |
Flame Arrow | 200 | 0 % | 40 |
Flamethrower Ammo | 200 | 0 % | 20 |
Grappling Hook | 200 | 0 % | 200 |
Metal Arrow | 200 | 0 % | 80 |
Pheromone Dart | 200 | 0 % | 40 |
Rocket Homing Missile | 200 | 0 % | 420 |
Rocket Pod | 5 | 0 % | 50 |
Rocket Propelled Grenade | 200 | 0 % | 20 |
Shocking Tranq Dart | 200 | 0 % | 40 |
Simple Bullet | 200 | 0 % | 20 |
Simple Rifle Bullet | 200 | 0 % | 20 |
Simple Shotgun Ammo | 200 | 0 % | 20 |
Spear Bolt | 200 | 0 % | 80 |
Stone Arrow | 200 | 0 % | 40 |
Tranq Arrow | 200 | 0 % | 40 |
Tranq Dart | 200 | 0 % | 40 |
Tranq Spear Bolt | 200 | 0 % | 80 |
Zipline Anchor | 200 | 0 % | 10 |
Apex Drops
Item | Stack | Weight Red. | Stack weight |
Allo Brain | 1000 | 0 % | 500 |
Alpha Basilisk Fang | 1000 | 0 % | 500 |
Alpha Carno Arm | 1000 | 0 % | 2000 |
Alpha Crystal Talon | 1000 | 0 % | 2000 |
Alpha Karkinos Claw | 1000 | 0 % | 500 |
Alpha Leed Blubber | 1000 | 0 % | 2000 |
Alpha Megalodon Fin | 1000 | 0 % | 2000 |
Alpha Mosasaur Tooth | 1000 | 0 % | 2000 |
Alpha Raptor Claw | 1000 | 0 % | 2000 |
Alpha Reaper King Barb | 1000 | 0 % | 500 |
Alpha Tuso Eye | 1000 | 0 % | 2000 |
Alpha Tyrannosaur Tooth | 1000 | 0 % | 2000 |
Argentavis Talon | 1000 | 0 % | 2000 |
Basilisk Scale | 1000 | 0 % | 500 |
Basilo Blubber | 1000 | 0 % | 500 |
Corrupt Heart | 1000 | 0 % | 200 |
Crystal Talon | 1000 | 0 % | 1000 |
Fire Talon | 1000 | 0 % | 1000 |
Gas Bag Bladder | 1000 | 0 % | 500 |
Giga Heart | 1000 | 0 % | 500 |
Lightning Talon | 1000 | 0 % | 1000 |
Megalania Toxin | 1000 | 0 % | 500 |
Megalodon Tooth | 1000 | 0 % | 8000 |
Nameless Venom | 5 | 0 % | 0,5 |
Poison Talon | 1000 | 0 % | 1000 |
Reaper Pheromone Gland | 1000 | 0 % | 10 |
Rock Drake Feather | 1000 | 0 % | 500 |
Sarco Skin | 1000 | 0 % | 500 |
Sauropod Vertebra | 1000 | 0 % | 4000 |
Spino Sail | 1000 | 0 % | 500 |
Therizino Claw | 1000 | 0 % | 500 |
Thylacoleo Hook-Claw | 1000 | 0 % | 500 |
Titanoboa Venom | 1000 | 0 % | 500 |
Tuso Tentacle | 1000 | 0 % | 1000 |
Tyrannosaur Arm | 1000 | 0 % | 2000 |
Yuty Lungs | 1000 | 0 % | 500 |
Colorings
Item | Stack | Weight Red. | Stack weight |
Black Coloring | 1000 | 0 % | 100 |
Blue Coloring | 1000 | 0 % | 100 |
Brick Coloring | 1000 | 0 % | 100 |
Brown Coloring | 1000 | 0 % | 100 |
Cantaloupe Coloring | 1000 | 0 % | 100 |
Cyan Coloring | 1000 | 0 % | 100 |
Forest Coloring | 1000 | 0 % | 100 |
Green Coloring | 1000 | 0 % | 100 |
Magenta Coloring | 1000 | 0 % | 100 |
Mud Coloring | 1000 | 0 % | 100 |
Navy Coloring | 1000 | 0 % | 100 |
Olive Coloring | 1000 | 0 % | 100 |
Orange Coloring | 1000 | 0 % | 100 |
Parchment Coloring | 1000 | 0 % | 100 |
Pink Coloring | 1000 | 0 % | 100 |
Purple Coloring | 1000 | 0 % | 100 |
Purple Coloring | 1000 | 0 % | 100 |
Red Coloring | 1000 | 0 % | 100 |
Royalty Coloring | 1000 | 0 % | 100 |
Silver Coloring | 1000 | 0 % | 100 |
Sky Coloring | 1000 | 0 % | 100 |
Slate Coloring | 1000 | 0 % | 100 |
Tan Coloring | 1000 | 0 % | 100 |
Tangerine Coloring | 1000 | 0 % | 100 |
White Coloring | 1000 | 0 % | 100 |
Yellow Coloring | 1000 | 0 % | 100 |